ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3281 | P1005A Tanya and Stairways | 0 / 0 | (None) | |
3280 | P1005B Delete from the Left | 0 / 0 | (None) | |
3279 | P1005C Summarize to the Power of Two | 0 / 0 | (None) | |
3274 | P1006A Adjacent Replacements | 0 / 0 | (None) | |
3273 | P1006B Polycarp's Practice | 0 / 0 | (None) | |
3271 | P1006D Two Strings Swaps | 0 / 0 | (None) | |
3263 | P1008A Romaji | 0 / 0 | (None) | |
3261 | P1009A Game Shopping | 0 / 0 | (None) | |
3260 | P1009B Minimum Ternary String | 0 / 0 | (None) | |
3251 | P1010D Mars rover | 0 / 0 | (None) | |
3248 | P1011A Stages | 0 / 0 | (None) | |
3247 | P1011B Planning The Expedition | 0 / 0 | (None) | |
3246 | P1012A Photo of The Sky | 0 / 0 | (None) | |
3241 | P1012F Passports | 0 / 0 | (None) | |
3238 | P1015A Points in Segments | 0 / 0 | (None) | |
3237 | P1015B Obtaining the String | 0 / 0 | (None) | |
3231 | P1016A Death Note | 0 / 0 | (None) | |
3230 | P1016B Segment Occurrences | 0 / 0 | (None) | |
3229 | P1016C Vasya And The Mushrooms | 0 / 0 | (None) | |
3224 | P1017A The Rank | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.