ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
538 | P1545D AquaMoon and Wrong Coordinate | 0 / 0 | (None) | |
533 | P1546B AquaMoon and Stolen String | 0 / 0 | (None) | |
496 | P1552H Guess the Perimeter | 0 / 0 | (None) | |
471 | P1556D Take a Guess | 0 / 0 | (None) | |
462 | P1557E Assiut Chess | 0 / 0 | (None) | |
433 | P1562F Tubular Bells | 0 / 0 | (None) | |
424 | P1566H Xor-quiz | 0 / 0 | (None) | |
365 | P1578I Interactive Rays | 0 / 0 | (None) | |
361 | P1578M The Mind | 0 / 0 | (None) | |
333 | P1583D Omkar and the Meaning of Life | 0 / 0 | (None) | |
325 | P1584D Guess the Permutation | 0 / 0 | (None) | |
309 | P1592D Hemose in ICPC ? | 0 / 0 | (None) | |
276 | P1599H Hidden Fortress | 0 / 0 | (None) | |
164 | P1617D1 Too Many Impostors (easy version) | 0 / 0 | (None) | |
163 | P1617D2 Too Many Impostors (hard version) | 0 / 0 | (None) | |
137 | P1621C Hidden Permutations | 0 / 0 | (None) | |
114 | P1624F Interacdive Problem | 0 / 0 | (None) | |
92 | P1628C Grid Xor | 0 / 0 | (None) | |
66 | P1633F Perfect Matching | 0 / 0 | (None) | |
62 | P1634D Finding Zero | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.