ID Problem Show tags Hide tags AC / Tried Difficulty
7996 P1746G   Olympiad Training 0 / 0 10
8055 P1747D   Yet Another Problem 0 / 0 6
8062 P1748C   Zero-Sum Prefixes 0 / 0 5
8060 P1748E   Yet Another Array Counting Problem 0 / 0 8
8021 P1749C   Number Game 0 / 0 (None)
8018 P1749F   Distance to the Path 0 / 0 (None)
8049 P1750E   Bracket Cost 0 / 0 (None)
8046 P1750H   BinaryStringForces 0 / 0 (None)
8074 P1759F   All Possible Digits 0 / 0 6
8073 P1759G   Restore the Permutation 0 / 0 6
8157 P1765L   Project Manager 0 / 0 9
8150 P1766E   Decomposition 0 / 0 8
8147 P1767B   Block Towers 0 / 0 3
8146 P1767C   Count Binary Strings 0 / 0 7
8143 P1767F   Two Subtrees 0 / 0 10
8133 P1770D   Koxia and Game 0 / 0 (None)
8125 P1771D   Hossam and (sub-)palindromic tree 0 / 0 7
8123 P1771F   Hossam and Range Minimum Query 0 / 0 9
8083 P1774F1   Magician and Pigs (Easy Version) 0 / 0 9
8082 P1774F2   Magician and Pigs (Hard Version) 0 / 0 10

Categories

Lucky

Pick a problem randomly based on the current filter.