ID Problem Show tags Hide tags AC / Tried Difficulty
8199 P1790C   Premutation 0 / 0 3
8196 P1790F   Timofey and Black-White Tree 0 / 0 7
8191 P1791D   Distinct Split 0 / 0 3
8189 P1791F   Range Update Point Query 0 / 0 5
8184 P1792C   Min Max Sort 0 / 0 5
8182 P1792E   Divisors and Table 0 / 0 9
8180 P1792F2   Graph Coloring (hard version) 0 / 0 10
8239 P1793F   Rebrending 0 / 0 10
8238 P1795A   Two Towers 0 / 0 3
8237 P1795B   Ideal Point 0 / 0 3
8274 P1796A   Typical Interview Problem 0 / 0 3
8269 P1796F   Strange Triples 0 / 0 10
8329 P1798B   Three Sevens 0 / 0 (None)
8326 P1798E   Multitest Generator 0 / 0 (None)
8267 P1799B   Equalize by Divide 0 / 0 (None)
8262 P1799F   Halve or Subtract 0 / 0 (None)
8254 P1800E1   Unforgivable Curse (easy version) 0 / 0 (None)
8253 P1800E2   Unforgivable Curse (hard version) 0 / 0 (None)
8300 P1804C   Pull Your Luck 0 / 0 (None)
8299 P1804D   Accommodation 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.