| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 2303 | P1202F You Are Given Some Letters... | 0 / 0 | (None) | |
| 2301 | P1203B Equal Rectangles | 0 / 0 | (None) | |
| 2300 | P1203C Common Divisors | 0 / 0 | (None) | |
| 2294 | P1204A BowWow and the Timetable | 0 / 0 | (None) | |
| 2293 | P1204B Mislove Has Lost an Array | 0 / 0 | (None) | |
| 2290 | P1204D2 Kirk and a Binary String (hard version) | 0 / 0 | (None) | |
| 2289 | P1204E Natasha, Sasha and the Prefix Sums | 0 / 0 | (None) | |
| 2288 | P1205A Almost Equal | 0 / 0 | (None) | |
| 2283 | P1205F Beauty of a Permutation | 0 / 0 | (None) | |
| 2282 | P1206A Choose Two Numbers | 0 / 0 | (None) | |
| 2280 | P1207A There Are Two Types Of Burgers | 0 / 0 | (None) | |
| 2276 | P1207E XOR Guessing | 0 / 0 | (None) | |
| 2273 | P1208A XORinacci | 0 / 0 | (None) | |
| 2267 | P1208G Polygons | 0 / 0 | (None) | |
| 2265 | P1209A Paint the Numbers | 0 / 0 | (None) | |
| 2264 | P1209B Koala and Lights | 0 / 0 | (None) | |
| 2256 | P1209H Moving Walkways | 0 / 0 | (None) | |
| 2253 | P1210C Kamil and Making a Stream | 0 / 0 | (None) | |
| 2251 | P1210E Wojtek and Card Tricks | 0 / 0 | (None) | |
| 2244 | P1211D Teams | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.