| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 7627 | P1697E Coloring | 0 / 0 | (None) | |
| 7626 | P1697F Too Many Constraints | 0 / 0 | (None) | |
| 7759 | P1698B Rising Sand | 0 / 0 | (None) | |
| 7757 | P1698D Fixed Point Guessing | 0 / 0 | (None) | |
| 7756 | P1698E PermutationForces II | 0 / 0 | (None) | |
| 7755 | P1698F Equal Reversal | 0 / 0 | (None) | |
| 7771 | P1699A The Third Three Number Problem | 0 / 0 | 3 | |
| 7770 | P1699B Almost Ternary Matrix | 0 / 0 | 3 | |
| 7769 | P1699C The Third Problem | 0 / 0 | 5 | |
| 7731 | P1700A Optimal Path | 0 / 0 | (None) | |
| 7730 | P1700B Palindromic Numbers | 0 / 0 | (None) | |
| 7729 | P1700C Helping the Nature | 0 / 0 | (None) | |
| 7727 | P1700E Serega the Pirate | 0 / 0 | (None) | |
| 7726 | P1700F Puzzle | 0 / 0 | (None) | |
| 7806 | P1702A Round Down the Price | 0 / 0 | 3 | |
| 7801 | P1702F Equate Multisets | 0 / 0 | 5 | |
| 7847 | P1704A Two 0-1 Sequences | 0 / 0 | (None) | |
| 7844 | P1704D Magical Array | 0 / 0 | (None) | |
| 7843 | P1704E Count Seconds | 0 / 0 | (None) | |
| 7842 | P1704F Colouring Game | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.