ID Problem Show tags Hide tags AC / Tried Difficulty
1604 P1344C   Quantifier Question 0 / 0 (None)
1599 P1345B   Card Constructions 0 / 0 (None)
1594 P1346E   Magic Tricks 0 / 0 (None)
1590 P1346I   Pac-Man 2.0 0 / 0 (None)
1585 P1348E   Phoenix and Berries 0 / 0 (None)
1579 P1349E   Slime and Hats 0 / 0 (None)
1578 P1349F1   Slime and Sequences (Easy Version) 0 / 0 (None)
1577 P1349F2   Slime and Sequences (Hard Version) 0 / 0 (None)
1575 P1350B   Orac and Models 0 / 0 (None)
1560 P1353E   K-periodic Garland 0 / 0 (None)
1559 P1353F   Decreasing Heights 0 / 0 (None)
1557 P1354B   Ternary String 0 / 0 (None)
1553 P1354E   Graph Coloring 0 / 0 (None)
1552 P1354F   Summoning Minions 0 / 0 (None)
1549 P1355B   Young Explorers 0 / 0 (None)
1509 P1359B   New Theatre Square 0 / 0 (None)
1507 P1359D   Yet Another Yet Another Task 0 / 0 (None)
1500 P1360E   Polygon 0 / 0 (None)
1499 P1360F   Spy-string 0 / 0 (None)
1483 P1363E   Tree Shuffling 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.