ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
7821 | P1713E Cross Swapping | 0 / 0 | (None) | |
8350 | P1808E2 Minibuses on Venus (medium version) | 0 / 0 | 9 | |
8526 | P1844G Tree Weights | 0 / 0 | (None) | |
8638 | P1864H Asterism Stream | 0 / 0 | (None) | |
8772 | P1895F Fancy Arrays | 0 / 0 | (None) | |
8936 | P1916H1 Matrix Rank (Easy Version) | 0 / 0 | 10 | |
8935 | P1916H2 Matrix Rank (Hard Version) | 0 / 0 | 10 | |
8922 | P1919F2 Wine Factory (Hard Version) | 0 / 0 | 10 | |
8982 | P1924C Fractal Origami | 0 / 0 | (None) | |
9167 | P1970E2 Trails (Medium) | 0 / 0 | (None) | |
9166 | P1970E3 Trails (Hard) | 0 / 0 | (None) | |
9267 | P1980E Permutation of Rows and Columns | 0 / 0 | (None) | |
9408 | P1995E2 Let Me Teach You a Lesson (Hard Version) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.