ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3746 | P903G Yet Another Maxflow Problem | 0 / 0 | (None) | |
3742 | P906D Power Tower | 0 / 0 | (None) | |
3631 | P924E Wardrobe | 0 / 0 | (None) | |
3591 | P932F Escape Through Leaf | 0 / 0 | (None) | |
3587 | P933C A Colourful Prospect | 0 / 0 | (None) | |
3565 | P938F Erasing Substrings | 0 / 0 | (None) | |
3539 | P949E Binary Cards | 0 / 0 | (None) | |
3503 | P958D2 Hyperspace Jump (hard) | 0 / 0 | (None) | |
3500 | P958E3 Guard Duty (hard) | 0 / 0 | (None) | |
3477 | P961F k-substrings | 0 / 0 | (None) | |
3476 | P961G Partitions | 0 / 0 | (None) | |
3406 | P982F The Meeting Place Cannot Be Changed | 0 / 0 | (None) | |
3392 | P985G Team Players | 0 / 0 | (None) | |
3372 | P989E A Trance of Nightfall | 0 / 0 | (None) | |
3359 | P991F Concise and clear | 0 / 0 | (None) | |
3341 | P995E Number Clicker | 0 / 0 | (None) | |
3340 | P995F Cowmpany Cowmpensation | 0 / 0 | (None) | |
3318 | P1000G Two-Paths | 0 / 0 | (None) | |
3250 | P1010E Store | 0 / 0 | (None) | |
3225 | P1016G Appropriate Team | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.