ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
7610 | P1647B Madoka and the Elegant Gift | 0 / 0 | (None) | |
7609 | P1647C Madoka and Childish Pranks | 0 / 0 | (None) | |
7608 | P1647D Madoka and the Best School in Russia | 0 / 0 | (None) | |
7 | P1648B Integral Array | 0 / 0 | (None) | |
5214 | P1650D Twist the Permutation | 0 / 0 | (None) | |
7604 | P1651B Prove Him Wrong | 0 / 0 | (None) | |
7713 | P1677C Tokitsukaze and Two Colorful Tapes | 0 / 0 | (None) | |
7687 | P1682B AND Sorting | 0 / 0 | (None) | |
7686 | P1682C LIS or Reverse LIS? | 0 / 0 | (None) | |
7685 | P1682D Circular Spanning Tree | 0 / 0 | (None) | |
7684 | P1682E Unordered Swaps | 0 / 0 | (None) | |
7682 | P1684A Digit Minimization | 0 / 0 | (None) | |
7681 | P1684B Z mod X = C | 0 / 0 | (None) | |
7680 | P1684C Column Swapping | 0 / 0 | (None) | |
7679 | P1684D Traps | 0 / 0 | (None) | |
7678 | P1684E MEX vs DIFF | 0 / 0 | (None) | |
7676 | P1684G Euclid Guess | 0 / 0 | (None) | |
7675 | P1684H Hard Cut | 0 / 0 | (None) | |
7674 | P1685A Circular Local MiniMax | 0 / 0 | (None) | |
7672 | P1685C Bring Balance | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.