ID Problem Show tags Hide tags AC / Tried Difficulty
2766 P1110C   Meaningless Operations 0 / 0 (None)
2764 P1110E   Magic Stones 0 / 0 (None)
2759 P1111B   Average Superhero Gang Power 0 / 0 (None)
2758 P1111C   Creative Snap 0 / 0 (None)
2757 P1111D   Destroy the Colony 0 / 0 (None)
2755 P1113A   Sasha and His Trip 0 / 0 (None)
2751 P1114C   Trailing Loves (or L'oeufs?) 0 / 0 (None)
2748 P1114F   Please, another Queries on Array? 0 / 0 (None)
2728 P1117A   Best Subsegment 0 / 0 (None)
2727 P1117B   Emotes 0 / 0 (None)
2725 P1117D   Magic Gems 0 / 0 (None)
2724 P1117E   Decypher the String 0 / 0 (None)
2721 P1118A   Water Buying 0 / 0 (None)
2711 P1119C   Ramesses and Corner Inversion 0 / 0 (None)
2706 P1119H   Triple 0 / 0 (None)
2704 P1120B   Once in a casino 0 / 0 (None)
2687 P1131A   Sea Battle 0 / 0 (None)
2672 P1133B   Preparation for International Women's Day 0 / 0 (None)
2670 P1133D   Zero Quantity Maximization 0 / 0 (None)
2665 P1136B   Nastya Is Playing Computer Games 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.