ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2831 | P1098E Fedya the Potter | 0 / 0 | (None) | |
2828 | P1099B Squares and Segments | 0 / 0 | (None) | |
2823 | P1100C NN and the Optical Illusion | 0 / 0 | (None) | |
2820 | P1100F Ivan and Burgers | 0 / 0 | (None) | |
2819 | P1101A Minimum Integer | 0 / 0 | (None) | |
2813 | P1101G (Zero XOR Subset)-less | 0 / 0 | (None) | |
2812 | P1102A Integer Sequence Dividing | 0 / 0 | (None) | |
2804 | P1103C Johnny Solving | 0 / 0 | (None) | |
2802 | P1103E Radix sum | 0 / 0 | (None) | |
2801 | P1104A Splitting into digits | 0 / 0 | (None) | |
2800 | P1104B Game with string | 0 / 0 | (None) | |
2797 | P1105C Ayoub and Lost Array | 0 / 0 | (None) | |
2792 | P1106C Lunar New Year and Number Division | 0 / 0 | (None) | |
2789 | P1106F Lunar New Year and a Recursive Sequence | 0 / 0 | (None) | |
2787 | P1107B Digital root | 0 / 0 | (None) | |
2785 | P1107D Compression | 0 / 0 | (None) | |
2780 | P1108B Divisors of Two Integers | 0 / 0 | (None) | |
2779 | P1108C Nice Garland | 0 / 0 | (None) | |
2771 | P1109D Sasha and Interesting Fact from Graph Theory | 0 / 0 | (None) | |
2768 | P1110A Parity | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.