ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
543 | P1543D2 RPD and Rap Sheet (Hard Version) | 0 / 0 | (None) | |
539 | P1545C AquaMoon and Permutations | 0 / 0 | (None) | |
535 | P1545F AquaMoon and Potatoes | 0 / 0 | (None) | |
534 | P1546A AquaMoon and Two Arrays | 0 / 0 | (None) | |
527 | P1547F Array Stabilization (GCD version) | 0 / 0 | (None) | |
525 | P1548A Web of Lies | 0 / 0 | (None) | |
521 | P1548D2 Gregor and the Odd Cows (Hard) | 0 / 0 | (None) | |
515 | P1550C Manhattan Subarrays | 0 / 0 | (None) | |
513 | P1550E Stringforces | 0 / 0 | (None) | |
505 | P1551E Fixed Points | 0 / 0 | (None) | |
504 | P1551F Equidistant Vertices | 0 / 0 | (None) | |
500 | P1552D Array Differentiation | 0 / 0 | (None) | |
497 | P1552G A Serious Referee | 0 / 0 | (None) | |
493 | P1553B Reverse String | 0 / 0 | (None) | |
492 | P1553C Penalty | 0 / 0 | (None) | |
490 | P1553E Permutation Shift | 0 / 0 | (None) | |
488 | P1553G Common Divisor Graph | 0 / 0 | (None) | |
484 | P1554B Cobb | 0 / 0 | (None) | |
480 | P1555A PizzaForces | 0 / 0 | (None) | |
479 | P1555B Two Tables | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.