ID Problem Show tags Hide tags AC / Tried Difficulty
751 P1508E   Tree Calendar 0 / 0 (None)
750 P1508F   Optimal Encoding 0 / 0 (None)
736 P1510K   King's Task 0 / 0 (None)
733 P1511C   Yet Another Card Deck 0 / 0 (None)
732 P1511D   Min Cost String 0 / 0 (None)
730 P1511F   Chainword 0 / 0 (None)
729 P1511G   Chips on a Board 0 / 0 (None)
728 P1512A   Spy Detected! 0 / 0 (None)
724 P1512E   Permutation by Sum 0 / 0 (None)
723 P1512F   Education 0 / 0 (None)
722 P1512G   Short Task 0 / 0 (None)
716 P1513F   Swapping Problem 0 / 0 (None)
709 P1515B   Phoenix and Puzzle 0 / 0 (None)
703 P1515H   Phoenix and Bits 0 / 0 (None)
700 P1516B   AGAGA XOOORRR 0 / 0 (None)
686 P1519C   Berland Regional 0 / 0 (None)
685 P1519D   Maximum Sum of Products 0 / 0 (None)
683 P1519F   Chests and Keys 0 / 0 (None)
682 P1520A   Do Not Be Distracted! 0 / 0 (None)
681 P1520B   Ordinary Numbers 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.