ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2552 | P1155D Beautiful Array | 0 / 0 | (None) | |
2550 | P1155F Delivery Oligopoly | 0 / 0 | (None) | |
2546 | P1156D 0-1-Tree | 0 / 0 | (None) | |
2544 | P1156F Card Bag | 0 / 0 | (None) | |
2536 | P1157F Maximum Balanced Circle | 0 / 0 | (None) | |
2529 | P1158F Density of subarrays | 0 / 0 | (None) | |
2518 | P1163D Mysterious Code | 0 / 0 | (None) | |
2493 | P1168C And Reachability | 0 / 0 | (None) | |
2492 | P1168D Anagram Paths | 0 / 0 | (None) | |
2480 | P1170I Good Subsets | 0 / 0 | (None) | |
2478 | P1172B Nauuo and Circle | 0 / 0 | (None) | |
2477 | P1172C1 Nauuo and Pictures (easy version) | 0 / 0 | (None) | |
2476 | P1172C2 Nauuo and Pictures (hard version) | 0 / 0 | (None) | |
2466 | P1174E Ehab and the Expected GCD Problem | 0 / 0 | (None) | |
2460 | P1175E Minimal Segment Cover | 0 / 0 | (None) | |
2458 | P1175G Yet Another Partiton Problem | 0 / 0 | (None) | |
2455 | P1176C Lose it! | 0 / 0 | (None) | |
2452 | P1176F Destroy it! | 0 / 0 | (None) | |
2448 | P1178B WOW Factor | 0 / 0 | (None) | |
2444 | P1178F1 Short Colorful Strip | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.