ID Problem Show tags Hide tags AC / Tried Difficulty
5045 P601D   Acyclic Organic Compounds 0 / 0 (None)
5040 P603B   Moodular Arithmetic 0 / 0 (None)
5037 P603E   Pastoral Oddities 0 / 0 (None)
5016 P609E   Minimum spanning tree for each edge 0 / 0 (None)
4924 P627F   Island Puzzle 0 / 0 (None)
4833 P650C   Table Compression 0 / 0 (None)
4831 P650E   Clockwork Bomb 0 / 0 (None)
4824 P652E   Pursuit For Artifacts 0 / 0 (None)
4818 P653E   Bear and Forgotten Tree 2 0 / 0 (None)
4803 P659E   New Reform 0 / 0 (None)
4802 P659F   Polycarp and Hay 0 / 0 (None)
4760 P670E   Correct Bracket Sequence Editor 0 / 0 (None)
4726 P679C   Bear and Square Grid 0 / 0 (None)
4691 P687D   Dividing Kingdom II 0 / 0 (None)
4662 P691D   Swaps in Permutation 0 / 0 (None)
4655 P696E   ...Wait for it... 0 / 0 (None)
4650 P698B   Fix a Tree 0 / 0 (None)
4575 P715C   Digit Tree 0 / 0 (None)
4542 P722C   Destroying Array 0 / 0 (None)
4535 P723D   Lakes in Berland 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.