ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2066 | P1250I Show Must Go On | 0 / 0 | (None) | |
2064 | P1250K Projectors | 0 / 0 | (None) | |
2007 | P1261F Xor-Set | 0 / 0 | (None) | |
1876 | P1286D LCC | 0 / 0 | (None) | |
1874 | P1286F Harry The Potter | 0 / 0 | (None) | |
1769 | P1307G Cow and Exercise | 0 / 0 | (None) | |
1681 | P1329D Dreamoon Likes Strings | 0 / 0 | (None) | |
1663 | P1332G No Monotone Triples | 0 / 0 | (None) | |
1602 | P1344E Train Tracks | 0 / 0 | (None) | |
1578 | P1349F1 Slime and Sequences (Easy Version) | 0 / 0 | (None) | |
1373 | P1383C String Transformation 2 | 0 / 0 | (None) | |
1179 | P1423D Does anyone else hate the wind? | 0 / 0 | (None) | |
1164 | P1425C Captain of Knights | 0 / 0 | (None) | |
1087 | P1439D INOI Final Contests | 0 / 0 | (None) | |
1010 | P1458D Flip and Reverse | 0 / 0 | (None) | |
1009 | P1458E Nim Shortcuts | 0 / 0 | (None) | |
987 | P1463F Max Correct Set | 0 / 0 | (None) | |
910 | P1476G Minimum Difference | 0 / 0 | (None) | |
887 | P1481F AB Tree | 0 / 0 | (None) | |
850 | P1488I Demonic Invasion | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.