| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 1315 | P1395A Boboniu Likes to Color Balls | 0 / 0 | (None) | |
| 1313 | P1395C Boboniu and Bit Operations | 0 / 0 | (None) | |
| 1311 | P1396B Stoned Game | 0 / 0 | (None) | |
| 1306 | P1397B Power Sequence | 0 / 0 | (None) | |
| 1296 | P1399C Boats Competition | 0 / 0 | (None) | |
| 1290 | P1400B RPG Protagonist | 0 / 0 | (None) | |
| 1289 | P1400C Binary String Reconstruction | 0 / 0 | (None) | |
| 1288 | P1400D Zigzags | 0 / 0 | (None) | |
| 1286 | P1400F x-prime Substrings | 0 / 0 | (None) | |
| 1285 | P1400G Mercenaries | 0 / 0 | (None) | |
| 1264 | P1406B Maximum Product | 0 / 0 | (None) | |
| 1259 | P1407B Big Vova | 0 / 0 | (None) | |
| 1252 | P1408D Searchlights | 0 / 0 | (None) | |
| 1245 | P1409B Minimum Product | 0 / 0 | (None) | |
| 1244 | P1409C Yet Another Array Restoration | 0 / 0 | (None) | |
| 1239 | P1411B Fair Numbers | 0 / 0 | (None) | |
| 1237 | P1411D Grime Zoo | 0 / 0 | (None) | |
| 1231 | P1413C Perform Easily | 0 / 0 | (None) | |
| 1227 | P1415A Prison Break | 0 / 0 | (None) | |
| 1226 | P1415B Repainting Street | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.