| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 8501 | P1841D Pairs of Segments | 0 / 0 | 7 | |
| 8499 | P1841F Monocarp and a Strategic Game | 0 / 0 | 10 | |
| 8544 | P1842F Tenzing and Tree | 0 / 0 | 9 | |
| 8540 | P1843A Sasha and Array Coloring | 0 / 0 | 3 | |
| 8527 | P1844F2 Min Cost Permutation (Hard Version) | 0 / 0 | (None) | |
| 8516 | P1846C Rudolf and the Another Competition | 0 / 0 | (None) | |
| 8510 | P1847A The Man who became a God | 0 / 0 | (None) | |
| 8505 | P1847F The Boss's Identity | 0 / 0 | (None) | |
| 8589 | P1848B Vika and the Bridge | 0 / 0 | 4 | |
| 8635 | P1849B Monsters | 0 / 0 | 3 | |
| 8584 | P1850A To My Critics | 0 / 0 | (None) | |
| 8583 | P1850B Ten Words of Wisdom | 0 / 0 | (None) | |
| 8581 | P1850D Balanced Round | 0 / 0 | (None) | |
| 8578 | P1850G The Morning Star | 0 / 0 | (None) | |
| 8575 | P1851B Parity Sort | 0 / 0 | (None) | |
| 8572 | P1851E Nastya and Potions | 0 / 0 | (None) | |
| 8571 | P1851F Lisa and the Martians | 0 / 0 | (None) | |
| 8570 | P1851G Vlad and the Mountains | 0 / 0 | (None) | |
| 8568 | P1852B Imbalanced Arrays | 0 / 0 | (None) | |
| 8613 | P1857C Assembly via Minimums | 0 / 0 | 4 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.