ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1133 | P1430C Numbers on Whiteboard | 0 / 0 | (None) | |
1116 | P1433C Dominant Piranha | 0 / 0 | (None) | |
1115 | P1433D Districts Connection | 0 / 0 | (None) | |
1109 | P1436B Prime Square | 0 / 0 | (None) | |
1104 | P1437A Marketing Scheme | 0 / 0 | (None) | |
1103 | P1437B Reverse Binary Strings | 0 / 0 | (None) | |
1100 | P1437E Make It Increasing | 0 / 0 | (None) | |
1097 | P1438A Specific Tastes of Andre | 0 / 0 | (None) | |
1096 | P1438B Valerii Against Everyone | 0 / 0 | (None) | |
1095 | P1438C Engineer Artem | 0 / 0 | (None) | |
1094 | P1438D Powerful Ksenia | 0 / 0 | (None) | |
1093 | P1438E Yurii Can Do Everything | 0 / 0 | (None) | |
1091 | P1439A1 Binary Table (Easy Version) | 0 / 0 | (None) | |
1090 | P1439A2 Binary Table (Hard Version) | 0 / 0 | (None) | |
1089 | P1439B Graph Subset Problem | 0 / 0 | (None) | |
1083 | P1442A Extreme Subtraction | 0 / 0 | (None) | |
1079 | P1442E Black, White and Grey Tree | 0 / 0 | (None) | |
1077 | P1443A Kids Seating | 0 / 0 | (None) | |
1070 | P1444D Rectangular Polyline | 0 / 0 | (None) | |
1066 | P1446A Knapsack | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.