ID Problem Show tags Hide tags AC / Tried Difficulty
7734 P1696F   Tree Recovery 0 / 0 (None)
7627 P1697E   Coloring 0 / 0 (None)
7626 P1697F   Too Many Constraints 0 / 0 (None)
7755 P1698F   Equal Reversal 0 / 0 (None)
7802 P1702E   Split Into Two Sets 0 / 0 5
7843 P1704E   Count Seconds 0 / 0 (None)
7777 P1707C   DFS Trees 0 / 0 (None)
7833 P1709F   Multiset of Strings 0 / 0 (None)
7826 P1711B   Party 0 / 0 (None)
7873 P1715D   2+ doors 0 / 0 (None)
7872 P1715E   Long Way Home 0 / 0 (None)
7890 P1717F   Madoka and The First Session 0 / 0 (None)
7859 P1718E   Impressionism 0 / 0 (None)
7877 P1721F   Matching Reduction 0 / 0 (None)
7896 P1725M   Moving Both Hands 0 / 0 (None)
7914 P1726C   Jatayu's Balanced Bracket Sequence 0 / 0 (None)
7913 P1726D   Edge Split 0 / 0 (None)
7966 P1735C   Phase Shift 0 / 0 4
7970 P1737D   Ela and the Wiring Wizard 0 / 0 (None)
7959 P1738D   Permutation Addicts 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.