ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
8560 | P1834D Survey in Class | 0 / 0 | 6 | |
8559 | P1834E MEX of LCM | 0 / 0 | 8 | |
8558 | P1834F Typewriter | 0 / 0 | 9 | |
8557 | P1835A k-th equality | 0 / 0 | 5 | |
8556 | P1835B Lottery | 0 / 0 | 9 | |
8555 | P1835C Twin Clusters | 0 / 0 | 10 | |
8554 | P1835D Doctor's Brown Hypothesis | 0 / 0 | 10 | |
8553 | P1835E Old Mobile | 0 / 0 | 10 | |
8552 | P1835F Good Graph | 0 / 0 | 10 | |
8551 | P1836A Destroyer | 0 / 0 | 3 | |
8550 | P1836B Astrophysicists | 0 / 0 | 3 | |
8465 | P1837A Grasshopper on a Line | 0 / 0 | (None) | |
8464 | P1837B Comparison String | 0 / 0 | (None) | |
8463 | P1837C Best Binary String | 0 / 0 | (None) | |
8462 | P1837D Bracket Coloring | 0 / 0 | (None) | |
8461 | P1837E Playoff Fixing | 0 / 0 | (None) | |
8460 | P1837F Editorial for Two | 0 / 0 | (None) | |
8459 | P1838A Blackboard List | 0 / 0 | (None) | |
8458 | P1838B Minimize Permutation Subarrays | 0 / 0 | (None) | |
8457 | P1838C No Prime Differences | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.