ID Problem Show tags Hide tags AC / Tried Difficulty
8216 P1784D   Wooden Spoon 0 / 0 (None)
8215 P1784E   Infinite Game 0 / 0 (None)
8214 P1784F   Minimums or Medians 0 / 0 (None)
8213 P1786A1   Non-alternating Deck (easy version) 0 / 0 (None)
8212 P1786A2   Alternating Deck (hard version) 0 / 0 (None)
8211 P1786B   Cake Assembly Line 0 / 0 (None)
8210 P1787A   Exponential Equation 0 / 0 3
8209 P1787B   Number Factorization 0 / 0 3
8208 P1787C   Remove the Bracket 0 / 0 5
8207 P1787D   Game on Axis 0 / 0 6
8206 P1787E   The Harmonization of XOR 0 / 0 7
8205 P1787F   Inverse Transformation 0 / 0 9
8204 P1787G   Colorful Tree Again 0 / 0 10
8203 P1787H   Codeforces Scoreboard 0 / 0 10
8202 P1787I   Treasure Hunt 0 / 0 10
8250 P1788A   One and Two 0 / 0 3
8249 P1788B   Sum of Two Numbers 0 / 0 3
8248 P1788C   Matching Numbers 0 / 0 4
8247 P1788D   Moving Dots 0 / 0 7
8246 P1788E   Sum Over Zero 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.