ID Problem Show tags Hide tags AC / Tried Difficulty
3521 P954H   Path Counting 0 / 0 (None)
3514 P955F   Heaps 0 / 0 (None)
3506 P958C2   Encryption (medium) 0 / 0 (None)
3505 P958C3   Encryption (hard) 0 / 0 (None)
3501 P958E2   Guard Duty (medium) 0 / 0 (None)
3492 P959E   Mahmoud and Ehab and the xor-MST 0 / 0 (None)
3491 P959F   Mahmoud and Ehab and yet another xor task 0 / 0 (None)
3486 P960E   Alternating Tree 0 / 0 (None)
3485 P960F   Pathwalks 0 / 0 (None)
3484 P960G   Bandit Blues 0 / 0 (None)
3481 P961B   Lecture Sleep 0 / 0 (None)
3467 P963B   Destruction of a Tree 0 / 0 (None)
3457 P965E   Short Code 0 / 0 (None)
3438 P977F   Consecutive Subsequence 0 / 0 (None)
3427 P979D   Kuro and GCD and XOR and SUM 0 / 0 (None)
3426 P979E   Kuro and Topological Parity 0 / 0 (None)
3422 P980D   Perfect Groups 0 / 0 (None)
3420 P980F   Cactus to Tree 0 / 0 (None)
3416 P981D   Bookshelves 0 / 0 (None)
3415 P981E   Addition on Segments 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.