| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 6058 | P347B Fixed Points | 0 / 0 | (None) | |
| 6052 | P349A Cinema Line | 0 / 0 | (None) | |
| 6028 | P355A Vasya and Digital Root | 0 / 0 | (None) | |
| 6027 | P355B Vasya and Public Transport | 0 / 0 | (None) | |
| 6001 | P362B Petya and Staircases | 0 / 0 | (None) | |
| 5996 | P363B Fence | 0 / 0 | (None) | |
| 5987 | P365A Good Number | 0 / 0 | (None) | |
| 5986 | P365B The Fibonacci Segment | 0 / 0 | (None) | |
| 5985 | P366A Dima and Guards | 0 / 0 | (None) | |
| 5974 | P368B Sereja and Suffixes | 0 / 0 | (None) | |
| 5968 | P370A Rook, Bishop and King | 0 / 0 | (None) | |
| 5919 | P381B Sereja and Stairs | 0 / 0 | (None) | |
| 5918 | P382A Ksenia and Pan Scales | 0 / 0 | (None) | |
| 5886 | P389B Fox and Cross | 0 / 0 | (None) | |
| 5832 | P402A Nuts | 0 / 0 | (None) | |
| 5819 | P405B Domino Effect | 0 / 0 | (None) | |
| 5745 | P427B Prison Transfer | 0 / 0 | (None) | |
| 5724 | P433A Kitahara Haruki's Gift | 0 / 0 | (None) | |
| 5629 | P456A Laptops | 0 / 0 | (None) | |
| 5603 | P463B Caisa and Pylons | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.