ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
7803 | P1702D Not a Cheap String | 0 / 0 | 3 | |
7802 | P1702E Split Into Two Sets | 0 / 0 | 5 | |
7801 | P1702F Equate Multisets | 0 / 0 | 5 | |
7800 | P1702G1 Passable Paths (easy version) | 0 / 0 | 6 | |
7799 | P1702G2 Passable Paths (hard version) | 0 / 0 | 7 | |
7798 | P1703A YES or YES? | 0 / 0 | (None) | |
7797 | P1703B ICPC Balloons | 0 / 0 | (None) | |
7796 | P1703C Cypher | 0 / 0 | (None) | |
7795 | P1703D Double Strings | 0 / 0 | (None) | |
7794 | P1703E Mirror Grid | 0 / 0 | (None) | |
7793 | P1703F Yet Another Problem About Pairs Satisfying an Inequality | 0 / 0 | (None) | |
7792 | P1703G Good Key, Bad Key | 0 / 0 | (None) | |
7847 | P1704A Two 0-1 Sequences | 0 / 0 | (None) | |
7846 | P1704B Luke is a Foodie | 0 / 0 | (None) | |
7845 | P1704C Virus | 0 / 0 | (None) | |
7844 | P1704D Magical Array | 0 / 0 | (None) | |
7843 | P1704E Count Seconds | 0 / 0 | (None) | |
7842 | P1704F Colouring Game | 0 / 0 | (None) | |
7841 | P1704G Mio and Lucky Array | 0 / 0 | (None) | |
7840 | P1704H1 Game of AI (easy version) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.