ID Problem Show tags Hide tags AC / Tried Difficulty
148 P1619G   Unusual Minesweeper 0 / 0 (None)
135 P1621E   New School 0 / 0 (None)
129 P1622B   Berland Music 0 / 0 (None)
128 P1622C   Set or Decrease 0 / 0 (None)
123 P1623B   Game on Ranges 0 / 0 (None)
116 P1624D   Palindromes Coloring 0 / 0 (None)
111 P1625B   Elementary Particles 0 / 0 (None)
109 P1625D   Binary Spiders 0 / 0 (None)
106 P1626A   Equidistant Letters 0 / 0 (None)
99 P1627B   Not Sitting 0 / 0 (None)
88 P1628F   Spaceship Crisis Management 0 / 0 (None)
87 P1629A   Download More RAM 0 / 0 (None)
83 P1630C   Paint the Middle 0 / 0 (None)
67 P1633E   Spanning Tree Queries 0 / 0 (None)
55 P1635E   Cars 0 / 0 (None)
53 P1637A   Sorting Parts 0 / 0 (None)
46 P1637H   Minimize Inversions Number 0 / 0 (None)
44 P1638B   Odd Swap Sort 0 / 0 (None)
28 P1641A   Great Sequence 0 / 0 (None)
27 P1641B   Repetitions Decoding 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.