| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 780 | P1501B Napoleon Cake | 0 / 0 | (None) | |
| 777 | P1503C Travelling Salesman Problem | 0 / 0 | (None) | |
| 776 | P1503D Flip the Cards | 0 / 0 | (None) | |
| 757 | P1506F Triangular Paths | 0 / 0 | (None) | |
| 752 | P1508D Swap Pass | 0 / 0 | (None) | |
| 751 | P1508E Tree Calendar | 0 / 0 | (None) | |
| 718 | P1513D GCD and MST | 0 / 0 | (None) | |
| 717 | P1513E Cost Equilibrium | 0 / 0 | (None) | |
| 716 | P1513F Swapping Problem | 0 / 0 | (None) | |
| 712 | P1514D Cut and Stick | 0 / 0 | (None) | |
| 711 | P1514E Baby Ehab's Hyper Apartment | 0 / 0 | (None) | |
| 707 | P1515D Phoenix and Socks | 0 / 0 | (None) | |
| 703 | P1515H Phoenix and Bits | 0 / 0 | (None) | |
| 702 | P1515I Phoenix and Diamonds | 0 / 0 | (None) | |
| 695 | P1517B Morning Jogging | 0 / 0 | (None) | |
| 686 | P1519C Berland Regional | 0 / 0 | (None) | |
| 684 | P1519E Off by One | 0 / 0 | (None) | |
| 659 | P1525C Robot Collisions | 0 / 0 | (None) | |
| 655 | P1526A Mean Inequality | 0 / 0 | (None) | |
| 635 | P1529B Sifid and Strange Subsequences | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.