| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 8174 | P1777F Comfortably Numb | 0 / 0 | (None) | |
| 8227 | P1778E The Tree Has Fallen! | 0 / 0 | (None) | |
| 8226 | P1778F Maximizing Root | 0 / 0 | (None) | |
| 8107 | P1779F Xorcerer's Stones | 0 / 0 | (None) | |
| 8168 | P1781F Bracket Insertion | 0 / 0 | 10 | |
| 8167 | P1781G Diverse Coloring | 0 / 0 | 10 | |
| 8098 | P1783G Weighed Tree Radius | 0 / 0 | (None) | |
| 8204 | P1787G Colorful Tree Again | 0 / 0 | 10 | |
| 8245 | P1788F XOR, Tree, and Queries | 0 / 0 | 9 | |
| 8196 | P1790F Timofey and Black-White Tree | 0 / 0 | 7 | |
| 8275 | P1794E Labeling the Tree with Distances | 0 / 0 | (None) | |
| 8233 | P1795F Blocking Chips | 0 / 0 | 9 | |
| 8270 | P1796E Colored Subgraphs | 0 / 0 | 9 | |
| 8251 | P1800G Symmetree | 0 / 0 | (None) | |
| 8290 | P1801E Gasoline prices | 0 / 0 | (None) | |
| 8359 | P1805D A Wide, Wide Graph | 0 / 0 | (None) | |
| 8358 | P1805E There Should Be a Lot of Maximums | 0 / 0 | (None) | |
| 8305 | P1806E Tree Master | 0 / 0 | (None) | |
| 8343 | P1810F M-tree | 0 / 0 | 10 | |
| 8397 | P1815B Sum Graph | 0 / 0 | 7 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.