ID Problem Show tags Hide tags AC / Tried Difficulty
8830 P1903A   Halloumi Boxes 0 / 0 3
8906 P1907A   Rook 0 / 0 3
8975 P1909A   Distinct Buttons 0 / 0 3
8878 P1912L   LOL Lovers 0 / 0 3
8965 P1913A   Rating Increase 0 / 0 3
8959 P1914A   Problemsolving Log 0 / 0 3
8958 P1914B   Preparing for the Contest 0 / 0 3
8950 P1915A   Odd One Out 0 / 0 3
8949 P1915B   Not Quite Latin Square 0 / 0 3
8948 P1915C   Can I Square? 0 / 0 3
8943 P1916A   2023 0 / 0 3
8934 P1917A   Least Product 0 / 0 3
8928 P1919A   Wallet Exchange 0 / 0 3
8927 P1919B   Plus-Minus Split 0 / 0 3
9004 P1920A   Satisfying Constraints 0 / 0 3
8997 P1921A   Square 0 / 0 3
8996 P1921B   Arranging Cats 0 / 0 3
8990 P1922A   Tricky Template 0 / 0 3
9054 P1927A   Make it White 0 / 0 3
9047 P1928A   Rectangle Cutting 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.