ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3343 | P995C Leaving the Bar | 0 / 0 | (None) | |
3337 | P997A Convert to Ones | 0 / 0 | (None) | |
3336 | P997B Roman Digits | 0 / 0 | (None) | |
3330 | P999A Mishka and Contest | 0 / 0 | (None) | |
3291 | P1003C Intense Heat | 0 / 0 | (None) | |
3284 | P1004D Sonya and Matrix | 0 / 0 | (None) | |
3280 | P1005B Delete from the Left | 0 / 0 | (None) | |
3279 | P1005C Summarize to the Power of Two | 0 / 0 | (None) | |
3275 | P1005F Berland and the Shortest Paths | 0 / 0 | (None) | |
3269 | P1006F Xor-Paths | 0 / 0 | (None) | |
3267 | P1007B Pave the Parallelepiped | 0 / 0 | (None) | |
3258 | P1009D Relatively Prime Graph | 0 / 0 | (None) | |
3247 | P1011B Planning The Expedition | 0 / 0 | (None) | |
3246 | P1012A Photo of The Sky | 0 / 0 | (None) | |
3234 | P1015E1 Stars Drawing (Easy Edition) | 0 / 0 | (None) | |
3230 | P1016B Segment Occurrences | 0 / 0 | (None) | |
3221 | P1017D The Wu | 0 / 0 | (None) | |
3219 | P1017F The Neutral Zone | 0 / 0 | (None) | |
3217 | P1017H The Films | 0 / 0 | (None) | |
3216 | P1019A Elections | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.