| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 3480 | P961C Chessboard | 0 / 0 | (None) | |
| 3473 | P962C Make a Square | 0 / 0 | (None) | |
| 3466 | P963C Cutting Rectangle | 0 / 0 | (None) | |
| 3453 | P975B Mancala | 0 / 0 | (None) | |
| 3434 | P978D Almost Arithmetic Progression | 0 / 0 | (None) | |
| 3427 | P979D Kuro and GCD and XOR and SUM | 0 / 0 | (None) | |
| 3419 | P981A Antipalindrome | 0 / 0 | (None) | |
| 3411 | P982A Row | 0 / 0 | (None) | |
| 3408 | P982D Shark | 0 / 0 | (None) | |
| 3387 | P986E Prince's Problem | 0 / 0 | (None) | |
| 3383 | P987C Three displays | 0 / 0 | (None) | |
| 3382 | P988A Diverse Team | 0 / 0 | (None) | |
| 3379 | P988D Points and Powers of Two | 0 / 0 | (None) | |
| 3378 | P988E Divisibility by 25 | 0 / 0 | (None) | |
| 3367 | P990E Post Lamps | 0 / 0 | (None) | |
| 3360 | P991E Bus Number | 0 / 0 | (None) | |
| 3359 | P991F Concise and clear | 0 / 0 | (None) | |
| 3355 | P992D Nastya and a Game | 0 / 0 | (None) | |
| 3352 | P993B Open Communication | 0 / 0 | (None) | |
| 3351 | P993C Careful Maneuvering | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.