| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 3646 | P922B Magic Forest | 0 / 0 | (None) | |
| 3645 | P922C Cave Painting | 0 / 0 | (None) | |
| 3599 | P931A Friends Meeting | 0 / 0 | (None) | |
| 3594 | P932C Permutation Cycle | 0 / 0 | (None) | |
| 3586 | P933D A Creative Cutout | 0 / 0 | (None) | |
| 3584 | P934A A Compatible Pair | 0 / 0 | (None) | |
| 3582 | P935A Fafa and his Company | 0 / 0 | (None) | |
| 3571 | P937B Vile Grasshoppers | 0 / 0 | (None) | |
| 3569 | P938B Run For Your Prize | 0 / 0 | (None) | |
| 3568 | P938C Constructing Tests | 0 / 0 | (None) | |
| 3557 | P940A Points on the line | 0 / 0 | (None) | |
| 3552 | P940F Machine Learning | 0 / 0 | (None) | |
| 3544 | P948A Protect Sheep | 0 / 0 | (None) | |
| 3540 | P949D Curfew | 0 / 0 | (None) | |
| 3539 | P949E Binary Cards | 0 / 0 | (None) | |
| 3534 | P952B A Map of the Cat | 0 / 0 | (None) | |
| 3516 | P955D Scissors | 0 / 0 | (None) | |
| 3507 | P958C1 Encryption (easy) | 0 / 0 | (None) | |
| 3502 | P958E1 Guard Duty (easy) | 0 / 0 | (None) | |
| 3487 | P960D Full Binary Tree Queries | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.