ID Problem Show tags Hide tags AC / Tried Difficulty
8049 P1750E   Bracket Cost 0 / 0 (None)
8048 P1750F   Majority 0 / 0 (None)
8079 P1759A   Yes-Yes? 0 / 0 3
8125 P1771D   Hossam and (sub-)palindromic tree 0 / 0 7
8123 P1771F   Hossam and Range Minimum Query 0 / 0 9
8119 P1775A1   Gardener and the Capybaras (easy version) 0 / 0 (None)
8118 P1775A2   Gardener and the Capybaras (hard version) 0 / 0 (None)
8174 P1777F   Comfortably Numb 0 / 0 (None)
8229 P1778C   Flexible String 0 / 0 (None)
8112 P1779A   Hall of Fame 0 / 0 (None)
8171 P1781C   Equal Frequencies 0 / 0 5
8284 P1789B   Serval and Inversion Magic 0 / 0 3
8280 P1789F   Serval and Brain Power 0 / 0 10
8201 P1790A   Polycarp and the Day of Pi 0 / 0 3
8194 P1791A   Codeforces Checking 0 / 0 3
8191 P1791D   Distinct Split 0 / 0 3
8279 P1794A   Prefix and Suffix Array 0 / 0 (None)
8238 P1795A   Two Towers 0 / 0 3
8274 P1796A   Typical Interview Problem 0 / 0 3
8273 P1796B   Asterisk-Minor Template 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.