ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4661 | P691E Xor-sequences | 0 / 0 | (None) | |
4657 | P696C PLEASE | 0 / 0 | (None) | |
4656 | P696D Legen... | 0 / 0 | (None) | |
4567 | P717D Dexterina’s Lab | 0 / 0 | (None) | |
4560 | P718C Sasha and Array | 0 / 0 | (None) | |
4465 | P736D Permutations | 0 / 0 | (None) | |
4407 | P750E New Year and Old Subsequence | 0 / 0 | (None) | |
4261 | P780F Axel and Marston in Bitland | 0 / 0 | (None) | |
4087 | P821E Okabe and El Psy Kongroo | 0 / 0 | (None) | |
4053 | P832E Vasya and Shifts | 0 / 0 | (None) | |
4034 | P837F Prefix Sums | 0 / 0 | (None) | |
3960 | P852B Neural Network country | 0 / 0 | (None) | |
3893 | P865G Flowers and Chocolate | 0 / 0 | (None) | |
3802 | P891E Lust | 0 / 0 | (None) | |
3679 | P917C Pollywog | 0 / 0 | (None) | |
3678 | P917D Stranger Trees | 0 / 0 | (None) | |
3637 | P923E Perpetual Subtraction | 0 / 0 | (None) | |
3546 | P946F Fibonacci String Subsequences | 0 / 0 | (None) | |
3523 | P954F Runner's Problem | 0 / 0 | (None) | |
3491 | P959F Mahmoud and Ehab and yet another xor task | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.