ID Problem Show tags Hide tags AC / Tried Difficulty
6393 P264A   Escape from Stones 0 / 0 (None)
6390 P264D   Colorful Stones 0 / 0 (None)
6334 P279B   Books 0 / 0 (None)
6333 P279C   Ladder 0 / 0 (None)
6329 P280B   Maximum Xor Secondary 0 / 0 (None)
6324 P281B   Nearest Fraction 0 / 0 (None)
6273 P293D   Ksusha and Square 0 / 0 (None)
6239 P302B   Eugeny and Play List 0 / 0 (None)
6222 P309A   Morning run 0 / 0 (None)
6221 P309B   Context Advertising 0 / 0 (None)
6202 P314D   Sereja and Straight Lines 0 / 0 (None)
6174 P318B   Strings of Power 0 / 0 (None)
6076 P343C   Read Time 0 / 0 (None)
6011 P359D   Pair of Numbers 0 / 0 (None)
5988 P364E   Empty Rectangles 0 / 0 (None)
5982 P366D   Dima and Trap Graph 0 / 0 (None)
5959 P371E   Subway Innovation 0 / 0 (None)
5958 P372A   Counting Kangaroos is Fun 0 / 0 (None)
5955 P372D   Choosing Subtree is Fun 0 / 0 (None)
5920 P381A   Sereja and Dima 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.