ID Problem Show tags Hide tags AC / Tried Difficulty
2239 P1211I   Unusual Graph 0 / 0 (None)
2232 P1213F   Unstable String Sort 0 / 0 (None)
2231 P1213G   Path Queries 0 / 0 (None)
2226 P1214E   Petya and Construction Set 0 / 0 (None)
2206 P1217D   Coloring Edges 0 / 0 (None)
2204 P1217F   Forced Online Queries Problem 0 / 0 (None)
2203 P1218A   BubbleReactor 0 / 0 (None)
2200 P1218D   Xor Spanning Tree 0 / 0 (None)
2197 P1218G   Alpha planetary system 0 / 0 (None)
2188 P1220E   Tourism 0 / 0 (None)
2158 P1227E   Arson In Berland Forest 0 / 0 (None)
2151 P1228D   Complete Tripartite 0 / 0 (None)
2132 P1236F   Alice and the Cactus 0 / 0 (None)
2117 P1238F   The Maximum Subtree 0 / 0 (None)
2112 P1239D   Catowice City 0 / 0 (None)
2110 P1239F   Swiper, no swiping! 0 / 0 (None)
2109 P1240F   Football 0 / 0 (None)
2107 P1242B   0-1 MST 0 / 0 (None)
2106 P1242C   Sum Balance 0 / 0 (None)
2104 P1242E   Planar Perimeter 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.