ID Problem Show tags Hide tags AC / Tried Difficulty
2992 P1067C   Knights 0 / 0 (None)
2987 P1068C   Colored Rooks 0 / 0 (None)
2975 P1070L   Odd Federalization 0 / 0 (None)
2974 P1070M   Algoland and Berland 0 / 0 (None)
2949 P1078E   Negative Time Summation 0 / 0 (None)
2945 P1080D   Olya and magical square 0 / 0 (None)
2942 P1081A   Definite Game 0 / 0 (None)
2941 P1081B   Farewell Party 0 / 0 (None)
2938 P1081E   Missing Numbers 0 / 0 (None)
2937 P1081F   Tricky Interactor 0 / 0 (None)
2931 P1082D   Maximum Diameter Graph 0 / 0 (None)
2915 P1085D   Minimum Diameter Tree 0 / 0 (None)
2910 P1088A   Ehab and another construction problem 0 / 0 (None)
2908 P1088C   Ehab and a 2-operation task 0 / 0 (None)
2907 P1088D   Ehab and another another xor problem 0 / 0 (None)
2889 P1090C   New Year Presents 0 / 0 (None)
2888 P1090D   Similar Arrays 0 / 0 (None)
2877 P1091B   New Year and the Treasure Geolocation 0 / 0 (None)
2873 P1091F   New Year and the Mallard Expedition 0 / 0 (None)
2865 P1092E   Minimal Diameter Forest 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.