ID Problem Show tags Hide tags AC / Tried Difficulty
9199 P1967C   Fenwick Tree 0 / 0 8
9160 P1970G3   Min-Fund Prison (Hard) 0 / 0 (None)
9303 P1973B   Cat, Fox and the Lonely Array 0 / 0 4
9299 P1973F   Maximum GCD Sum Queries 0 / 0 10
9286 P1975F   Set 0 / 0 10
9275 P1977B   Binary Colouring 0 / 0 3
9273 P1977D   XORificator 0 / 0 8
9372 P1979B   XOR Sequences 0 / 0 3
9370 P1979D   Fixing a Binary String 0 / 0 6
9264 P1980G   Yasya and the Mysterious Tree 0 / 0 (None)
9262 P1981B   Turtle and an Infinite Sequence 0 / 0 (None)
9261 P1981C   Turtle and an Incomplete Sequence 0 / 0 (None)
9363 P1982E   Number of k-good subarrays 0 / 0 8
9356 P1983F   array-value 0 / 0 (None)
9355 P1983G   Your Loss 0 / 0 (None)
9390 P1988C   Increasing Sequence with Fixed OR 0 / 0 (None)
9404 P1990D   Grid Puzzle 0 / 0 (None)
9399 P1994B   Fun Game 0 / 0 (None)
9396 P1994E   Wooden Game 0 / 0 (None)
9394 P1994G   Minecraft 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.