ID Problem Show tags Hide tags AC / Tried Difficulty
9057 P1926E   Vlad and an Odd Ordering 0 / 0 (None)
9056 P1926F   Vlad and Avoiding X 0 / 0 (None)
9037 P1929E   Sasha and the Happy Tree Cutting 0 / 0 8
9031 P1930D2   Sum over all Substrings (Hard Version) 0 / 0 (None)
9029 P1930F   Maximize the Difference 0 / 0 (None)
9005 P1933G   Turtle Magic: Royal Turtle Shell Pattern 0 / 0 (None)
9154 P1934D1   XOR Break — Solo Version 0 / 0 7
9153 P1934D2   XOR Break — Game Version 0 / 0 9
9147 P1935E   Distance Learning Courses in MAC 0 / 0 9
9145 P1936A   Bitwise Operation Wizard 0 / 0 5
9142 P1936D   Bitwise Paradox 0 / 0 10
9100 P1944B   Equal XOR 0 / 0 3
9088 P1946D   Birthday Gift 0 / 0 6
9079 P1948G   MST with Matching 0 / 0 10
9240 P1952I   Dark Matter 0 / 0 (None)
9225 P1955H   The Most Reckless Defense 0 / 0 8
9221 P1956D   Nene and the Mex Operator 0 / 0 7
9216 P1957B   A BIT of a Construction 0 / 0 3
9214 P1957D   A BIT of an Inequality 0 / 0 6
9209 P1965B   Missing Subsequence Sum 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.