| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 3286 | P1004B Sonya and Exhibition | 0 / 0 | (None) | |
| 3285 | P1004C Sonya and Robots | 0 / 0 | (None) | |
| 3284 | P1004D Sonya and Matrix | 0 / 0 | (None) | |
| 3258 | P1009D Relatively Prime Graph | 0 / 0 | (None) | |
| 3245 | P1012B Chemical table | 0 / 0 | (None) | |
| 3243 | P1012D AB-Strings | 0 / 0 | (None) | |
| 3235 | P1015D Walking Between Houses | 0 / 0 | (None) | |
| 3228 | P1016D Vasya And The Matrix | 0 / 0 | (None) | |
| 3222 | P1017C The Phone Number | 0 / 0 | (None) | |
| 3214 | P1019C Sergey's problem | 0 / 0 | (None) | |
| 3206 | P1023D Array Restoration | 0 / 0 | (None) | |
| 3205 | P1023E Down or Right | 0 / 0 | (None) | |
| 3200 | P1025C Plasticine zebra | 0 / 0 | (None) | |
| 3198 | P1025E Colored Cubes | 0 / 0 | (None) | |
| 3196 | P1025G Company Acquisitions | 0 / 0 | (None) | |
| 3187 | P1028B Unnatural Conditions | 0 / 0 | (None) | |
| 3184 | P1028E Restore Array | 0 / 0 | (None) | |
| 3163 | P1031E Triple Flips | 0 / 0 | (None) | |
| 3159 | P1032C Playing Piano | 0 / 0 | (None) | |
| 3150 | P1033E Hidden Bipartite Graph | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.