| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 2192 | P1220A Cards | 0 / 0 | (None) | |
| 2180 | P1221F Choose a Square | 0 / 0 | (None) | |
| 2174 | P1223E Paint the Tree | 0 / 0 | (None) | |
| 2130 | P1237B Balanced Tunnel | 0 / 0 | (None) | |
| 2128 | P1237C2 Balanced Removals (Harder) | 0 / 0 | (None) | |
| 2121 | P1238B Kill 'Em All | 0 / 0 | (None) | |
| 2116 | P1238G Adilbek and the Watering System | 0 / 0 | (None) | |
| 2107 | P1242B 0-1 MST | 0 / 0 | (None) | |
| 2096 | P1244E Minimizing Difference | 0 / 0 | (None) | |
| 2085 | P1248B Grow The Tree | 0 / 0 | (None) | |
| 2077 | P1249D2 Too Many Segments (hard version) | 0 / 0 | (None) | |
| 2057 | P1251D Salary Changing | 0 / 0 | (None) | |
| 2039 | P1253C Sweets Eating | 0 / 0 | (None) | |
| 2038 | P1253D Harmonious Graph | 0 / 0 | (None) | |
| 2037 | P1253E Antenna Coverage | 0 / 0 | (None) | |
| 2022 | P1256E Yet Another Division Into Teams | 0 / 0 | (None) | |
| 2021 | P1256F Equalizing Two Strings | 0 / 0 | (None) | |
| 2018 | P1257C Dominated Subarray | 0 / 0 | (None) | |
| 2017 | P1257D Yet Another Monster Killing Problem | 0 / 0 | (None) | |
| 2010 | P1260D A Game with Traps | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.