| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 178 | P1615F LEGOndary Grandmaster | 0 / 0 | (None) | |
| 168 | P1616H Keep XOR Low | 0 / 0 | (None) | |
| 140 | P1620G Subsequences Galore | 0 / 0 | (None) | |
| 127 | P1622D Shuffle | 0 / 0 | (None) | |
| 101 | P1626F A Random Code Problem | 0 / 0 | (None) | |
| 91 | P1628D1 Game on Sum (Easy Version) | 0 / 0 | (None) | |
| 90 | P1628D2 Game on Sum (Hard Version) | 0 / 0 | (None) | |
| 81 | P1630E Expected Components | 0 / 0 | (None) | |
| 25 | P1641D Two Arrays | 0 / 0 | (None) | |
| 24 | P1641E Special Positions | 0 / 0 | (None) | |
| 16 | P1644E Expand the Path | 0 / 0 | (None) | |
| 15 | P1644F Basis | 0 / 0 | (None) | |
| 8 | P1648A Weird Sum | 0 / 0 | (None) | |
| 6 | P1648C Tyler and Strings | 0 / 0 | (None) | |
| 7618 | P1654H Three Minimums | 0 / 0 | (None) | |
| 7613 | P1657E Star MST | 0 / 0 | (None) | |
| 7702 | P1679E Typical Party in Dorm | 0 / 0 | (None) | |
| 7662 | P1687E Become Big For Me | 0 / 0 | (None) | |
| 7640 | P1691F K-Set Tree | 0 / 0 | (None) | |
| 7735 | P1696E Placing Jinas | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.