ID Problem Show tags Hide tags AC / Tried Difficulty
68 P1633D   Make Them Equal 0 / 0 (None)
7715 P1677A   Tokitsukaze and Strange Inequality 0 / 0 (None)
7698 P1680C   Binary String 0 / 0 (None)
7666 P1687A   The Enchanted Forest 0 / 0 (None)
7655 P1689C   Infected Tree 0 / 0 (None)
7757 P1698D   Fixed Point Guessing 0 / 0 (None)
7802 P1702E   Split Into Two Sets 0 / 0 5
7816 P1714D   Color with Occurrences 0 / 0 (None)
7885 P1722E   Counting Rectangles 0 / 0 (None)
7947 P1730B   Meeting on the Line 0 / 0 5
8062 P1748C   Zero-Sum Prefixes 0 / 0 5
8030 P1753B   Factorial Divisibility 0 / 0 5
8151 P1766D   Lucky Chains 0 / 0 5
8126 P1771C   Hossam and Trainees 0 / 0 5
8085 P1774D   Same Count One 0 / 0 5
8171 P1781C   Equal Frequencies 0 / 0 5
8208 P1787C   Remove the Bracket 0 / 0 5
8235 P1795D   Triangle Coloring 0 / 0 5
8272 P1796C   Maximum Set 0 / 0 5
8373 P1811D   Umka and a Long Flight 0 / 0 5

Categories

Lucky

Pick a problem randomly based on the current filter.