ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2316 | P1200E Compress Words | 0 / 0 | (None) | |
2314 | P1201A Important Exam | 0 / 0 | (None) | |
2306 | P1202C You Are Given a WASD-string... | 0 / 0 | (None) | |
2305 | P1202D Print a 1337-string... | 0 / 0 | (None) | |
2304 | P1202E You Are Given Some Strings... | 0 / 0 | (None) | |
2291 | P1204D1 Kirk and a Binary String (easy version) | 0 / 0 | (None) | |
2290 | P1204D2 Kirk and a Binary String (hard version) | 0 / 0 | (None) | |
2284 | P1205E Expected Value Again | 0 / 0 | (None) | |
2274 | P1207G Indie Album | 0 / 0 | (None) | |
2259 | P1209F Koala and Notebook | 0 / 0 | (None) | |
2242 | P1211F kotlinkotlinkotlinkotlin... | 0 / 0 | (None) | |
2232 | P1213F Unstable String Sort | 0 / 0 | (None) | |
2216 | P1216A Prefixes | 0 / 0 | (None) | |
2194 | P1219C Periodic integer number | 0 / 0 | (None) | |
2192 | P1220A Cards | 0 / 0 | (None) | |
2190 | P1220C Substring Game in the Lesson | 0 / 0 | (None) | |
2177 | P1223B Strings Equalization | 0 / 0 | (None) | |
2145 | P1231E Middle-Out | 0 / 0 | (None) | |
2119 | P1238D AB-string | 0 / 0 | (None) | |
2102 | P1243B1 Character Swap (Easy Version) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.