| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 7659 | P1688B Patchouli's Magical Talisman | 0 / 0 | (None) | |
| 7653 | P1689E ANDfinity | 0 / 0 | (None) | |
| 7739 | P1696A NIT orz! | 0 / 0 | (None) | |
| 7760 | P1698A XOR Mixup | 0 / 0 | (None) | |
| 7754 | P1698G Long Binary String | 0 / 0 | (None) | |
| 7770 | P1699B Almost Ternary Matrix | 0 / 0 | 3 | |
| 7792 | P1703G Good Key, Bad Key | 0 / 0 | (None) | |
| 7787 | P1705E Mark and Professor Koro | 0 / 0 | (None) | |
| 7786 | P1705F Mark and the Online Exam | 0 / 0 | (None) | |
| 7774 | P1707F Bugaboo | 0 / 0 | (None) | |
| 7834 | P1709E XOR Tree | 0 / 0 | (None) | |
| 7833 | P1709F Multiset of Strings | 0 / 0 | (None) | |
| 7830 | P1710C XOR Triangle | 0 / 0 | (None) | |
| 7820 | P1713F Lost Array | 0 / 0 | (None) | |
| 7873 | P1715D 2+ doors | 0 / 0 | (None) | |
| 7808 | P1716E Swap and Maximum Block | 0 / 0 | (None) | |
| 7864 | P1718A1 Burenka and Traditions (easy version) | 0 / 0 | (None) | |
| 7867 | P1720D1 Xor-Subsequence (easy version) | 0 / 0 | (None) | |
| 7866 | P1720D2 Xor-Subsequence (hard version) | 0 / 0 | (None) | |
| 7879 | P1721D Maximum AND | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.