ID Problem Show tags Hide tags AC / Tried Difficulty
8084 P1774E   Two Chess Pieces 0 / 0 6
8207 P1787D   Game on Axis 0 / 0 6
8187 P1791G2   Teleporters (Hard Version) 0 / 0 6
8353 P1808C   Unlucky Numbers 0 / 0 6
8433 P1817B   Fish Graph 0 / 0 6
8389 P1819B   The Butcher 0 / 0 6
8415 P1823D   Unique Palindromes 0 / 0 6
8560 P1834D   Survey in Class 0 / 0 6
8546 P1842D   Tenzing and His Animal Friends 0 / 0 6
8629 P1854A2   Dual (Hard Version) 0 / 0 6
8858 P1898D   Absolute Beauty 0 / 0 6
8849 P1899G   Unusual Entertainment 0 / 0 6
8972 P1909D   Split Plus K 0 / 0 6
8886 P1912D   Divisibility Test 0 / 0 6
8953 P1914F   Programming Competition 0 / 0 6
8992 P1921F   Sum of Progression 0 / 0 6
8987 P1922D   Berserk Monsters 0 / 0 6
9049 P1927F   Microcycle 0 / 0 6
9044 P1928D   Lonely Mountain Dungeons 0 / 0 6
9038 P1929D   Sasha and a Walk in the City 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.