ID Problem Show tags Hide tags AC / Tried Difficulty
645 P1527C   Sequence Pair Weight 0 / 0 (None)
642 P1528A   Parsa's Humongous Tree 0 / 0 (None)
631 P1530D   Secret Santa 0 / 0 (None)
577 P1537E1   Erase and Extend (Easy Version) 0 / 0 (None)
564 P1539D   PriceFixed 0 / 0 (None)
551 P1542C   Strange Function 0 / 0 (None)
477 P1555D   Say No to Palindromes 0 / 0 (None)
428 P1566D2   Seating Arrangements (hard version) 0 / 0 (None)
421 P1567C   Carrying Conundrum 0 / 0 (None)
341 P1582D   Vupsen, Pupsen and 0 0 / 0 (None)
300 P1593E   Gardener and Tree 0 / 0 (None)
261 P1603B   Moderate Modular Mode 0 / 0 (None)
238 P1607E   Robot on the Board 1 0 / 0 (None)
224 P1609D   Social Network 0 / 0 (None)
217 P1610C   Keshi Is Throwing a Party 0 / 0 (None)
199 P1612D   X-Magic Pair 0 / 0 (None)
181 P1615C   Menorah 0 / 0 (None)
128 P1622C   Set or Decrease 0 / 0 (None)
122 P1623C   Balanced Stone Heaps 0 / 0 (None)
75 P1632C   Strange Test 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.