| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 6607 | P212B Polycarpus is Looking for Good Substrings | 0 / 0 | (None) | |
| 6599 | P213E Two Permutations | 0 / 0 | (None) | |
| 6541 | P228C Fractal Detector | 0 / 0 | (None) | |
| 6481 | P242C King's Path | 0 / 0 | (None) | |
| 6464 | P245H Queries for Number of Palindromes | 0 / 0 | (None) | |
| 6282 | P291E Tree-String Problem | 0 / 0 | (None) | |
| 6183 | P316G1 Good Substrings | 0 / 0 | (None) | |
| 6170 | P319D Have You Ever Heard About the Word? | 0 / 0 | (None) | |
| 6047 | P350D Looking for Owls | 0 / 0 | (None) | |
| 6022 | P356E Xenia and String Problem | 0 / 0 | (None) | |
| 5810 | P407D Largest Submatrix 3 | 0 / 0 | (None) | |
| 5750 | P425D Sereja and Squares | 0 / 0 | (None) | |
| 5675 | P444D DZY Loves Strings | 0 / 0 | (None) | |
| 5642 | P452F Permutation | 0 / 0 | (None) | |
| 5602 | P463C Gargari and Bishops | 0 / 0 | (None) | |
| 5584 | P467D Fedor and Essay | 0 / 0 | (None) | |
| 5509 | P486B OR in Matrix | 0 / 0 | (None) | |
| 5506 | P486E LIS of Sequence | 0 / 0 | (None) | |
| 5439 | P504E Misha and LCP on Tree | 0 / 0 | (None) | |
| 5393 | P514C Watto and Mechanism | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.