ID Problem Show tags Hide tags AC / Tried Difficulty
3559 P939E   Maximize! 0 / 0 (None)
3037 P1059D   Nature Reserve 0 / 0 (None)
2709 P1119E   Pavel and Triangles 0 / 0 (None)
2547 P1156C   Match Points 0 / 0 (None)
2096 P1244E   Minimizing Difference 0 / 0 (None)
2034 P1254B1   Send Boxes to Alice (Easy Version) 0 / 0 (None)
2033 P1254B2   Send Boxes to Alice (Hard Version) 0 / 0 (None)
1871 P1288A   Deadline 0 / 0 (None)
1812 P1301B   Motarack's Birthday 0 / 0 (None)
1754 P1312C   Adding Powers 0 / 0 (None)
1738 P1316C   Primitive Primes 0 / 0 (None)
1556 P1354C1   Simple Polygon Embedding 0 / 0 (None)
1546 P1355E   Restorer Distance 0 / 0 (None)
1408 P1374E2   Reading Books (hard version) 0 / 0 (None)
1356 P1387A   Graph 0 / 0 (None)
1318 P1394C   Boboniu and String 0 / 0 (None)
1229 P1413E   Solo mid Oracle 0 / 0 (None)
1145 P1427H   Prison Break 0 / 0 (None)
1017 P1455E   Four Points 0 / 0 (None)
900 P1479A   Searching Local Minimum 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.